Cross-platform spread detection across Polymarket, Kalshi & Limitless
Cross-platform spread detection across Polymarket, Kalshi & Limitless
When the same event has different prices on Polymarket vs Kalshi, there's a spread. E.g., "Team X wins" at 55% on Polymarket but 60% on Kalshi = 5pp spread.
Buy YES on the cheap platform ($0.55) and NO on the expensive platform ($0.40). Total cost: $0.95. Guaranteed payout: $1.00. Profit: $0.05 per share.
Kalshi charges price-dependent fees (up to 7¢/contract). Polymarket has no explicit fees but has bid/ask spread. Settlement rules may differ. Capital is locked until resolution. USDC/USD peg risk on Polymarket.
Polymarket uses an order book model with no explicit trading fees. Your real cost is the bid/ask spread, which is already reflected in the prices shown. Gas fees on Polygon are negligible (<$0.01).
Fee per contract = min(7¢, ⌈7% × price × (1−price) × 100⌉). Highest at 50/50 prices (~7¢), drops toward 0 at extreme prices. We calculate per-outcome using the actual price, not a flat rate.
Annualized return = net_profit% × (365 / days_to_resolution). Simple annualization, not compound — you can't reinvest in the same arb after it resolves. Uses earliest resolution date between platforms.
| # | Event | Outcome Breakdown | Total Cost | Gap | After Fees | APY | Volume | $100 |
|---|---|---|---|---|---|---|---|---|
| 1 | Who will be the next James Bond actor? |
| # | Event / Outcome | Direction | Spread | Net Profit | APY | Volume | Trade |
|---|---|---|---|---|---|---|---|
| 1 | Zelenskyy and Putin Meet Before 2029 No meeting before 2027|politics | YES NO Cost: 46¢ → pays $1 | 54.0pp |
| # | Event | Top Outcomes | Sum | Gap | After Fees | APY | Volume | Trade |
|---|---|---|---|---|---|---|---|---|
| 1 | 💠 French Ligue 1 Winner | PSG56% Lens11% Lyon2% +3 more |
| Event | Polymarket | Kalshi | Status | Volume |
|---|---|---|---|---|
Acquisition of Greenland by the United States politics | Active (1) | Active (3) | Live | $30.42M |
Federal Reserve Interest Rate Decision - March 2023 economics | Active (4) | - | Live | $25.73M |
| 39.5¢ per $1 payout |
60.5pp |
| +153.1% |
532% 105d |
$112.6K |
| +$153.14 |
| 2 | 2026 MLB World Series Champion | +24 more | 70.5¢ per $1 payout | 29.5pp | +41.6% | 66% 229d | $299.3K | +$41.61 |
| 3 | 2028 US Presidential Election | +19 more | 79.6¢ per $1 payout | 20.4pp | +24.4% | 9% 966d | $5.01M | +$24.43 |
| 4 | Democratic Presidential Nominee 2028 | +32 more | 86.6¢ per $1 payout | 13.4pp | +15.2% | 6% 966d | $10.92M | +$15.17 |
| 5 | Venezuela Head of State on December 31, 2026 | +11 more | 89.1¢ per $1 payout | 10.9pp | +11.9% | 15% 289d | $179.9K | +$11.94 |
| 6 | Illinois Republican Senate Primary Winner | +3 more | 92.5¢ per $1 payout | 7.5pp | +8.0% | 2.9K% 1d | $67.1K | +$8.05 |
| 7 | Pro Football: 2027 NFC Champion | +12 more | 91.6¢ per $1 payout | 8.4pp | +7.8% | 9% 314d | $45.8K | +$7.85 |
| 8 | 2026 Brazilian Presidential Election | +5 more | 93.2¢ per $1 payout | 6.8pp | +7.3% | 13% 201d | $335.5K | +$7.26 |
| 9 | Peru Presidential Election Winner | +12 more | 93.8¢ per $1 payout | 6.2pp | +6.3% | 89% 26d | $71.5K | +$6.33 |
| 10 | UEFA Champions League Winner | +10 more | 95.8¢ per $1 payout | 4.2pp | +4.3% | 21% 75d | $4.63M | +$4.26 |
| 11 | Republican Presidential Nominee 2028 | +25 more | 93.6¢ per $1 payout | 6.4pp | +4.2% | 2% 966d | $5.00M | +$4.24 |
| 12 | UEFA Europa League Winner | +11 more | 95.6¢ per $1 payout | 4.4pp | +4.2% | 22% 68d | $11.3K | +$4.16 |
| 13 | Big Brother Brasil 26 Winner | +16 more | 96.4¢ per $1 payout | 3.6pp | +3.5% | 29% 44d | $2.6K | +$3.47 |
| 14 | 2027 NFL Champion | +28 more | 96.5¢ per $1 payout | 3.5pp | +3.0% | 3% 380d | $866.0K | +$3.04 |
| 15 | 2026 NBA Western Conference Championship | +10 more | 97.0¢ per $1 payout | 3.0pp | +3.0% | 12% 91d | $259.0K | +$2.98 |
| 16 | 2026 NHL Stanley Cup Champion | +28 more | 97.8¢ per $1 payout | 2.2pp | +2.0% | 7% 105d | $3.06M | +$2.04 |
| 17 | 2026 FIFA World Cup Winner | +38 more | 97.7¢ per $1 payout | 2.3pp | +1.5% | 5% 125d | $11.68M | +$1.55 |
| 18 | NBA Southeast Division Winner | +1 more | 96.7¢ per $1 payout | 3.3pp | fees > gap | - | $4.0K | - |
145% 289d |
$1.3K OI: $16.2K |
| 2 | 2026 CA-11 Democratic Primary Saikat Chakrabarti|politics | YES NO Cost: 62¢ → pays $1 | 38.4pp | +59.6% | 283% 77d | $3.4K OI: $21.7K |
| 3 | 2026 CA-11 Democratic Primary Scott Wiener|politics | YES NO Cost: 66¢ → pays $1 | 34.5pp | +52.5% | 249% 77d | $3.4K OI: $21.7K |
| 4 | Who will be the next James Bond actor? Callum Turner|culture | YES NO Cost: 74¢ → pays $1 | 26.5pp | +31.7% | 110% 105d | $112.6K OI: $135.1K |
| 5 | 2026 CA-11 Democratic Primary Connie Chan|politics | YES NO Cost: 78¢ → pays $1 | 22.2pp | +23.2% | 110% 77d | $3.4K OI: $21.7K |
| 6 | Reza Pahlavi's Attempted Entry into Iran Yes|politics | YES NO Cost: 84¢ → pays $1 | 16.5pp | +14.8% | 51% 105d | $1.66M OI: $0 |
| 7 | Who will be the next James Bond actor? Jacob Elordi|culture | YES NO Cost: 87¢ → pays $1 | 13.2pp | +11.4% | 40% 105d | $112.6K OI: $135.1K |
| 8 | Venezuela Head of State on December 31, 2026 Nicolás Maduro|politics | YES NO Cost: 93¢ → pays $1 | 7.1pp | +7.4% | 9% 289d | $179.9K OI: $935.7K |
| 9 | NBA Coach of the Year Joe Mazzulla|sports | YES NO Cost: 89¢ → pays $1 | 10.5pp | +7.2% | 25% 105d | $15.5K OI: $13.9K |
| 10 | Illinois Republican Senate Primary Winner Don Tracy|politics | YES NO Cost: 94¢ → pays $1 | 6.5pp | +6.8% | 2.5K% 1d | $67.1K OI: $63.8K |
| 11 | Big Brother Brasil 26 Winner Milena Moreira|culture | YES NO Cost: 95¢ → pays $1 | 5.3pp | +5.3% | 44% 44d | $2.6K OI: $13.8K |
| 12 | 2026 National League Championship Pittsburgh Pirates|sports | YES NO Cost: 96¢ → pays $1 | 4.4pp | +4.6% | 7% 229d | $7.2K OI: $266.3K |
| 13 | Who will be the next James Bond actor? Aaron Taylor-Johnson|culture | YES NO Cost: 95¢ → pays $1 | 5.3pp | +3.3% | 12% 105d | $112.6K OI: $135.1K |
| 14 | Maine Democratic Senate Primary Winner Graham Platner|politics | YES NO Cost: 96¢ → pays $1 | 4.0pp | +2.9% | 8% 136d | $39.2K OI: $129.0K |
| 15 | UEFA Europa League Winner Aston Villa|sports | YES NO Cost: 94¢ → pays $1 | 6.5pp | +2.5% | 14% 68d | $11.3K OI: $45.9K |
| 16 | UEFA Europa League Winner Real Betis|sports | YES NO Cost: 98¢ → pays $1 | 2.5pp | +2.4% | 13% 68d | $11.3K OI: $45.9K |
| 17 | UEFA Europa League Winner Lyon|sports | YES NO Cost: 95¢ → pays $1 | 5.5pp | +2.1% | 11% 68d | $11.3K OI: $45.9K |
| 18 | 2026 MLB World Series Champion San Diego Padres|sports | YES NO Cost: 98¢ → pays $1 | 2.1pp | +2.1% | 3% 229d | $299.3K OI: $2.79M |
| 19 | F1 Drivers' Championship Lewis Hamilton|sports | YES NO Cost: 96¢ → pays $1 | 4.0pp | +2.0% | 3% 264d | $1.83M OI: $3.95M |
| 20 | NBA Southeast Division Winner Atlanta Hawks|sports | YES NO Cost: 95¢ → pays $1 | 4.9pp | +1.8% | 26% 26d | $4.0K OI: $1.0K |
| 21 | 2026 Brazilian Presidential Election Flávio Bolsonaro|politics | YES NO Cost: 94¢ → pays $1 | 5.5pp | +1.8% | 3% 201d | $335.5K OI: $391.5K |
| 22 | Eurovision Winner 2026 Denmark|culture | YES NO Cost: 98¢ → pays $1 | 2.1pp | +1.8% | 11% 60d | $851.3K OI: $348.1K |
| 23 | Michigan Democratic Senate Primary Winner Abdul El-Sayed|politics | YES NO Cost: 95¢ → pays $1 | 5.5pp | +1.8% | 5% 140d | $504 OI: $16.2K |
| 24 | Michigan Democratic Senate Primary Winner Haley Stevens|politics | YES NO Cost: 98¢ → pays $1 | 2.5pp | +1.6% | 4% 140d | $504 OI: $16.2K |
| 25 | 2026 MLB World Series Champion Seattle Mariners|sports | YES NO Cost: 96¢ → pays $1 | 4.0pp | +1.6% | 3% 229d | $299.3K OI: $2.79M |
| 26 | 2026 MLB World Series Champion Boston Red Sox|sports | YES NO Cost: 98¢ → pays $1 | 1.6pp | +1.5% | 2% 229d | $299.3K OI: $2.79M |
| 27 | 2026 NBA Western Conference Championship San Antonio Spurs|sports | YES NO Cost: 95¢ → pays $1 | 5.3pp | +1.5% | 6% 91d | $259.0K OI: $1.03M |
| 28 | Pro Football: 2027 NFC Champion Seattle Seahawks|sports | YES NO Cost: 98¢ → pays $1 | 2.0pp | +1.5% | 2% 314d | $45.8K OI: $296.9K |
| 29 | NBA Coach of the Year Mitch Johnson|sports | YES NO Cost: 99¢ → pays $1 | 1.4pp | +1.4% | 5% 105d | $15.5K OI: $13.9K |
| 30 | 2026 NHL Stanley Cup Champion Edmonton Oilers|sports | YES NO Cost: 99¢ → pays $1 | 1.5pp | +1.4% | 5% 105d | $3.06M OI: $4.07M |
| 31 | Democratic Presidential Nominee 2028 Josh Shapiro|politics | YES NO Cost: 97¢ → pays $1 | 3.0pp | +1.3% | 0% 966d | $10.92M OI: $41.58M |
| 32 | Peru Presidential Election Winner Roberto Sánchez Palomino|politics | YES NO Cost: 99¢ → pays $1 | 1.3pp | +1.3% | 18% 26d | $71.5K OI: $34.3K |
| 33 | 2027 NFL Champion Seattle Seahawks|sports | YES NO Cost: 99¢ → pays $1 | 1.5pp | +1.3% | 1% 380d | $866.0K OI: $7.37M |
| 34 | 2028 US Presidential Election J.D. Vance|politics | YES NO Cost: 98¢ → pays $1 | 2.0pp | +1.3% | 0% 966d | $5.01M OI: $26.50M |
| 35 | Peru Presidential Election Winner Wolfgang Grozo|politics | YES NO Cost: 97¢ → pays $1 | 2.7pp | +1.2% | 18% 26d | $71.5K OI: $34.3K |
| 36 | Venezuela Head of State on December 31, 2026 Delcy Rodríguez|politics | YES NO Cost: 97¢ → pays $1 | 3.5pp | +1.2% | 2% 289d | $179.9K OI: $935.7K |
| 37 | Pro Football: 2027 NFC Champion Dallas Cowboys|sports | YES NO Cost: 97¢ → pays $1 | 3.0pp | +1.1% | 1% 314d | $45.8K OI: $296.9K |
| 38 | Maine Democratic Senate Primary Winner Janet Mills|politics | YES NO Cost: 98¢ → pays $1 | 2.5pp | +1.1% | 3% 136d | $39.2K OI: $129.0K |
| 39 | 2026 MLB World Series Champion Atlanta Braves|sports | YES NO Cost: 99¢ → pays $1 | 1.1pp | +1.1% | 2% 229d | $299.3K OI: $2.79M |
| 40 | 2028 US Presidential Election Marco Rubio|politics | YES NO Cost: 96¢ → pays $1 | 4.2pp | +1.1% | 0% 966d | $5.01M OI: $26.50M |
| 41 | Donald Trump's Presidential Term Yes|other | YES NO Cost: 99¢ → pays $1 | 1.5pp | +1.0% | 1% 289d | $4.72M OI: $0 |
| 42 | Republican Presidential Nominee 2028 Tucker Carlson|politics | YES NO Cost: 98¢ → pays $1 | 2.5pp | +1.0% | 0% 966d | $5.00M OI: $22.48M |
| 43 | Pro Football: 2027 NFC Champion Los Angeles Rams|sports | YES NO Cost: 99¢ → pays $1 | 1.5pp | +0.9% | 1% 314d | $45.8K OI: $296.9K |
| 44 | Democratic Presidential Nominee 2028 Gavin Newsom|politics | YES NO Cost: 95¢ → pays $1 | 4.9pp | +0.8% | 0% 966d | $10.92M OI: $41.58M |
| 45 | F1 Drivers' Championship Max Verstappen|sports | YES NO Cost: 98¢ → pays $1 | 2.5pp | +0.8% | 1% 264d | $1.83M OI: $3.95M |
| 46 | Pro Football: 2027 NFC Champion Detroit Lions|sports | YES NO Cost: 97¢ → pays $1 | 3.0pp | +0.8% | 1% 314d | $45.8K OI: $296.9K |
| 47 | 2026 NBA Western Conference Championship Oklahoma City Thunder|sports | YES NO Cost: 96¢ → pays $1 | 4.0pp | +0.8% | 3% 91d | $259.0K OI: $1.03M |
| 48 | Republican Presidential Nominee 2028 Ron DeSantis|politics | YES NO Cost: 98¢ → pays $1 | 2.0pp | +0.7% | 0% 966d | $5.00M OI: $22.48M |
| 49 | 2027 NFL Champion Denver Broncos|sports | YES NO Cost: 98¢ → pays $1 | 2.0pp | +0.7% | 1% 380d | $866.0K OI: $7.37M |
| 50 | UEFA Europa League Winner Stuttgart|sports | YES NO Cost: 98¢ → pays $1 | 1.9pp | +0.6% | 3% 68d | $11.3K OI: $45.9K |
| 51 | F1 Drivers' Championship Andrea Kimi Antonelli|sports | YES NO Cost: 96¢ → pays $1 | 4.4pp | +0.6% | 1% 264d | $1.83M OI: $3.95M |
| 52 | 2026 MLB World Series Champion Philadelphia Phillies|sports | YES NO Cost: 98¢ → pays $1 | 2.1pp | +0.6% | 1% 229d | $299.3K OI: $2.79M |
| 53 | 2027 NFL Champion San Francisco 49ers|sports | YES NO Cost: 98¢ → pays $1 | 2.3pp | +0.6% | 1% 380d | $866.0K OI: $7.37M |
| 54 | 2027 NFL Champion Green Bay Packers|sports | YES NO Cost: 98¢ → pays $1 | 2.0pp | +0.6% | 1% 380d | $866.0K OI: $7.37M |
| 55 | 2026 National League Championship San Diego Padres|sports | YES NO Cost: 98¢ → pays $1 | 1.7pp | +0.4% | 1% 229d | $7.2K OI: $266.3K |
| 56 | Pro Football: 2027 NFC Champion Chicago Bears|sports | YES NO Cost: 98¢ → pays $1 | 2.5pp | +0.4% | 0% 314d | $45.8K OI: $296.9K |
| 57 | 2026 GA-14 special election winner Shawn Harris|politics | YES NO Cost: 98¢ → pays $1 | 1.6pp | +0.3% | 125% 1d | $9.0K OI: $14.5K |
| 58 | Eurovision Winner 2026 Sweden|culture | YES NO Cost: 98¢ → pays $1 | 1.8pp | +0.3% | 2% 60d | $851.3K OI: $348.1K |
| 59 | Big Brother Brasil 26 Winner Ana Paula Renault|culture | YES NO Cost: 98¢ → pays $1 | 2.5pp | +0.3% | 2% 44d | $2.6K OI: $13.8K |
| 60 | 2026 NBA Champion Cleveland Cavaliers|sports | YES NO Cost: 98¢ → pays $1 | 2.0pp | +0.3% | 1% 106d | $4.02M OI: $13.75M |
| 61 | Pro Football: 2027 NFC Champion San Francisco 49ers|sports | YES NO Cost: 98¢ → pays $1 | 2.5pp | +0.2% | 0% 314d | $45.8K OI: $296.9K |
| 62 | 2026 NBA Eastern Conference Championship Detroit Pistons|sports | YES NO Cost: 97¢ → pays $1 | 3.5pp | +0.2% | 1% 88d | $334.3K OI: $856.3K |
| 63 | 2027 NFL Champion Philadelphia Eagles|sports | YES NO Cost: 98¢ → pays $1 | 1.7pp | +0.2% | 0% 380d | $866.0K OI: $7.37M |
| 64 | 2026 NBA Champion Boston Celtics|sports | YES NO Cost: 97¢ → pays $1 | 3.1pp | +0.1% | 0% 106d | $4.02M OI: $13.75M |
| 65 | Democratic Presidential Nominee 2028 Kamala Harris|politics | YES NO Cost: 98¢ → pays $1 | 1.8pp | +0.1% | 0% 966d | $10.92M OI: $41.58M |
| 66 | 2027 NFL Champion Detroit Lions|sports | YES NO Cost: 98¢ → pays $1 | 1.6pp | +0.1% | 0% 380d | $866.0K OI: $7.37M |
| 67 | Pro Football: 2027 NFC Champion Green Bay Packers|sports | YES NO Cost: 98¢ → pays $1 | 2.5pp | +0.1% | 0% 314d | $45.8K OI: $296.9K |
| 68 | 2027 NFL Champion Los Angeles Chargers|sports | YES NO Cost: 99¢ → pays $1 | 1.5pp | +0.0% | 0% 380d | $866.0K OI: $7.37M |
| 69 | Republican Presidential Nominee 2028 J.D. Vance|politics | YES NO Cost: 98¢ → pays $1 | 2.3pp | fees > spread | - | $5.00M OI: $22.48M |
| 70 | 2026 FIFA World Cup Winner Brazil|sports | YES NO Cost: 99¢ → pays $1 | 1.4pp | fees > spread | - | $11.68M OI: $10.44M |
| 71 | 2026 FIFA World Cup Winner Portugal|sports | YES NO Cost: 98¢ → pays $1 | 2.0pp | fees > spread | - | $11.68M OI: $10.44M |
| 72 | 2026 FIFA World Cup Winner France|sports | YES NO Cost: 99¢ → pays $1 | 1.1pp | fees > spread | - | $11.68M OI: $10.44M |
| 73 | 2026 FIFA World Cup Winner Spain|sports | YES NO Cost: 97¢ → pays $1 | 2.6pp | fees > spread | - | $11.68M OI: $10.44M |
| 74 | 2026 NBA Champion New York Knicks|sports | YES NO Cost: 99¢ → pays $1 | 1.4pp | fees > spread | - | $4.02M OI: $13.75M |
| 75 | 2026 NBA Champion San Antonio Spurs|sports | YES NO Cost: 97¢ → pays $1 | 2.9pp | fees > spread | - | $4.02M OI: $13.75M |
| 76 | UEFA Champions League Winner Real Madrid|sports | YES NO Cost: 99¢ → pays $1 | 1.5pp | fees > spread | - | $4.63M OI: $12.18M |
| 77 | Venezuela Head of State on December 31, 2026 María Corina Machado|politics | YES NO Cost: 99¢ → pays $1 | 1.5pp | fees > spread | - | $179.9K OI: $935.7K |
| 78 | 2026 NHL Stanley Cup Champion Tampa Bay Lightning|sports | YES NO Cost: 99¢ → pays $1 | 1.5pp | fees > spread | - | $3.06M OI: $4.07M |
| 79 | 2026 NHL Stanley Cup Champion Carolina Hurricanes|sports | YES NO Cost: 99¢ → pays $1 | 1.5pp | fees > spread | - | $3.06M OI: $4.07M |
| 80 | 2026 NHL Stanley Cup Champion Dallas Stars|sports | YES NO Cost: 99¢ → pays $1 | 1.0pp | fees > spread | - | $3.06M OI: $4.07M |
| 81 | 2026 NHL Stanley Cup Champion Colorado Avalanche|sports | YES NO Cost: 99¢ → pays $1 | 1.0pp | fees > spread | - | $3.06M OI: $4.07M |
| 82 | Acquisition of Greenland by the United States Yes|politics | YES NO Cost: 98¢ → pays $1 | 1.8pp | fees > spread | - | $30.42M OI: $0 |
| 83 | 2026 Brazilian Presidential Election Luiz Inácio Lula da Silva|politics | YES NO Cost: 98¢ → pays $1 | 2.5pp | fees > spread | - | $335.5K OI: $391.5K |
| 84 | 2027 NFL Champion Kansas City Chiefs|sports | YES NO Cost: 99¢ → pays $1 | 1.2pp | fees > spread | - | $866.0K OI: $7.37M |
| 85 | 2026 NBA Western Conference Championship Minnesota Timberwolves|sports | YES NO Cost: 99¢ → pays $1 | 1.3pp | fees > spread | - | $259.0K OI: $1.03M |
| 86 | 2026 NBA Western Conference Championship Denver Nuggets|sports | YES NO Cost: 98¢ → pays $1 | 2.5pp | fees > spread | - | $259.0K OI: $1.03M |
| 87 | Eurovision Winner 2026 Greece|culture | YES NO Cost: 99¢ → pays $1 | 1.1pp | fees > spread | - | $851.3K OI: $348.1K |
| 88 | Eurovision Winner 2026 Finland|culture | YES NO Cost: 98¢ → pays $1 | 1.6pp | fees > spread | - | $851.3K OI: $348.1K |
| 89 | 2026 NBA Eastern Conference Championship Boston Celtics|sports | YES NO Cost: 98¢ → pays $1 | 1.9pp | fees > spread | - | $334.3K OI: $856.3K |
| 90 | 2026 NBA Eastern Conference Championship Cleveland Cavaliers|sports | YES NO Cost: 99¢ → pays $1 | 1.5pp | fees > spread | - | $334.3K OI: $856.3K |
| 91 | 2026 MLB World Series Champion Chicago Cubs|sports | YES NO Cost: 99¢ → pays $1 | 1.2pp | fees > spread | - | $299.3K OI: $2.79M |
| 92 | 2026 MLB World Series Champion New York Yankees|sports | YES NO Cost: 99¢ → pays $1 | 1.5pp | fees > spread | - | $299.3K OI: $2.79M |
| 93 | 2026 MLB World Series Champion New York Mets|sports | YES NO Cost: 99¢ → pays $1 | 1.1pp | fees > spread | - | $299.3K OI: $2.79M |
| 94 | Pro Football: 2027 NFC Champion Philadelphia Eagles|sports | YES NO Cost: 99¢ → pays $1 | 1.5pp | fees > spread | - | $45.8K OI: $296.9K |
| 95 | Peru Presidential Election Winner Keiko Fujimori|politics | YES NO Cost: 98¢ → pays $1 | 2.5pp | fees > spread | - | $71.5K OI: $34.3K |
| 96 | Peru Presidential Election Winner Alfonso López Chau|politics | YES NO Cost: 98¢ → pays $1 | 2.4pp | fees > spread | - | $71.5K OI: $34.3K |
| 97 | Peru Presidential Election Winner Rafael López Aliaga|politics | YES NO Cost: 98¢ → pays $1 | 2.5pp | fees > spread | - | $71.5K OI: $34.3K |
| 98 | NBA Coach of the Year JB Bickerstaff|sports | YES NO Cost: 98¢ → pays $1 | 2.0pp | fees > spread | - | $15.5K OI: $13.9K |
| 99 | 2026 GA-14 special election winner Clayton Fuller|politics | YES NO Cost: 99¢ → pays $1 | 1.3pp | fees > spread | - | $9.0K OI: $14.5K |
| 100 | 2026 National League Championship Milwaukee Brewers|sports | YES NO Cost: 99¢ → pays $1 | 1.3pp | fees > spread | - | $7.2K OI: $266.3K |
| 101 | 2026 National League Championship Los Angeles Dodgers|sports | YES NO Cost: 97¢ → pays $1 | 3.0pp | fees > spread | - | $7.2K OI: $266.3K |
| 102 | NBA Southeast Division Winner Miami Heat|sports | YES NO Cost: 97¢ → pays $1 | 3.5pp | fees > spread | - | $4.0K OI: $1.0K |
| 103 | KY-04 Republican Primary Winner Thomas Massie|politics | YES NO Cost: 98¢ → pays $1 | 2.0pp | fees > spread | - | $28.0K OI: $24.3K |
| 104 | Big Brother Brasil 26 Winner Jonas Sulzbach|culture | YES NO Cost: 97¢ → pays $1 | 2.6pp | fees > spread | - | $2.6K OI: $13.8K |
| 105 | Michigan Democratic Senate Primary Winner Mallory McMorrow|politics | YES NO Cost: 99¢ → pays $1 | 1.0pp | fees > spread | - | $504 OI: $16.2K |
| 106 | Minnesota Republican Gubernatorial Primary Mike Lindell|politics | YES NO Cost: 98¢ → pays $1 | 2.5pp | fees > spread | - | $31 OI: $17.1K |
| 107 | Minnesota Republican Gubernatorial Primary Lisa Demuth|politics | YES NO Cost: 99¢ → pays $1 | 1.5pp | fees > spread | - | $31 OI: $17.1K |
| 70.9% incomplete |
29.1pp |
| +41.1% |
76% 198d |
$26.0K |
| Trade |
| 2 | Highest temperature in Lucknow on March 19? | 34°C or below50% 36°C14% 37°C4% +7 more | 72.2% incomplete | 27.8pp | +38.4% | 7.0K% 2d | $18.5K OI: $23.8K | Trade |
| 3 | Will Adri Arnaus win the Hainan Classic presented by MAEXTRO? | Angel Ayora Fanegas9% Oliver Lindell5% Nathan Kimsey5% +29 more | 74.0% incomplete | 26.0pp | +34.2% | 657% 19d | $18.0K OI: $18.0K | Trade |
| 4 | 💠 LoL: LPL 2026 Season Winner | Bilibili Gaming49% Anyone's Legend18% Top Esports5% +3 more | 80.3% incomplete | 19.8pp | +24.6% | 31% 290d | $13.2K | Trade |
| 5 | Highest temperature in Tokyo on March 18? | 14°C30% 15°C28% 13°C17% +7 more | 84.5% incomplete | 15.5pp | +18.3% | 6.7K% 1d | $12.6K OI: $16.8K | Trade |
| 6 | English Premier League – 3rd Place | Man United 63% Chelsea17% Arsenal3% +9 more | 86.9% | 13.1pp | +15.1% | 77% 71d | $65.1K OI: $19.1K | Trade |
| 7 | #2 Free App in the US Apple App Store on March 17? | Claude by Anthropic80% ChatGPT5% CapCut: Photo & Video Editor1% +3 more | 87.2% | 12.8pp | +14.7% | 5.4K% 1d | $32.5K OI: $9.8K | Trade |
| 8 | What will SpaceX's public ticker be? | $X44% $STAR14% $SX9% +5 more | 87.3% | 12.7pp | +14.5% | 8% 654d | $47.0K OI: $74.3K | Trade |
| 9 | LoL: LCK 2026 Season Winner | Gen.G Esports54% T118% Hanwha Life Esports5% +7 more | 89.4% | 10.6pp | +11.9% | 15% 289d | $217.0K OI: $87.3K | Trade |
| 10 | Gimcheon Sangmu FC vs. Gwangju FC | Draw (Gimcheon Sangmu FC vs. Gwangju FC)84% Gwangju FC7% Gimcheon Sangmu FC0% | 90.5% | 9.5pp | +10.4% | 3.8K% 1d | $74.6K OI: $63.5K | Trade |
| 11 | Min Arctic sea ice extent this summer? | <4m sq km44% 4.6-4.8m sq km25% 4.0-4.2m sq km16% +3 more | 90.7% | 9.3pp | +10.3% | 19% 198d | $21.2K OI: $1.5K | Trade |
| 12 | "Undertone" Opening Weekend Box Office | 8-9m81% 9-10m7% <7m2% +2 more | 91.1% | 8.9pp | +9.8% | 3.6K% 1d | $32.8K OI: $9.4K | Trade |
| 13 | 💠 2026 NHL Stanley Cup Champion | Colorado Avalanche21% Tampa Bay Lightning15% Carolina Hurricanes11% +14 more | 91.5% | 8.5pp | +9.3% | 32% 107d | $45.6K | Trade |
| 14 | Scotland Parliamentary Election Winner | Scottish National Party89% Alba Party2% Scottish Liberal Democrats1% +5 more | 92.3% | 7.8pp | +8.4% | 60% 51d | $108.1K OI: $68.5K | Trade |
| 15 | Price of Dozen Eggs in March? | $2.25–2.5056% $2.50–2.7528% $2.75–3.006% +2 more | 93.1% | 6.9pp | +7.4% | 113% 24d | $45.2K OI: $10.5K | Trade |
| 16 | Highest temperature in Atlanta on March 17? | 46-47°F30% 48-49°F27% 50-51°F14% +8 more | 93.5% | 6.5pp | +7.0% | 2.6K% 1d | $126.0K OI: $23.0K | Trade |
| 17 | Illinois Republican Senate Primary Winner | Don Tracy87% Jeannie Evans5% R. Cary Capparelli0% +9 more | 93.5% | 6.5pp | +6.9% | 2.5K% 1d | $26.4K OI: $72.9K | Trade |
| 18 | Who will win the 2026 Democratic D.C. Mayoral Primary? | Kenyan McDuffie42% Janeese Lewis George38% Gary Goodweather5% +8 more | 94.0% | 6.0pp | +6.4% | - | $32.3K OI: $6.3K | Trade |
| 19 | New Jersey Republican Senate Primary Winner | Richard Tabor41% Alex Zdan35% Robert Lebovics6% +5 more | 94.0% | 6.0pp | +6.4% | 30% 77d | $45.1K OI: $111.6K | Trade |
| 20 | Highest temperature in Shanghai on March 17? | 13°C56% 12°C36% 14°C2% +8 more | 94.2% | 5.8pp | +6.2% | 2.2K% 1d | $303.5K OI: $39.3K | Trade |
| 21 | Highest temperature in Ankara on March 18? | 16°C44% 17°C28% 15°C14% +8 more | 94.2% | 5.8pp | +6.2% | 2.2K% 1d | $24.6K OI: $20.5K | Trade |
| 22 | Democratic Presidential Nominee 2028 | Gavin Newsom24% Alexandria Ocasio-Cortez8% Jon Ossoff5% +41 more | 94.4% | 5.6pp | +5.9% | 2% 966d | $9.81M OI: $41.58M | Trade |
| 23 | 2026 Gyeonggi Province Gubernatorial Election Winner | Choo Mi-ae72% Kim Dong-yeon17% Han Jun-ho2% +11 more | 94.8% | 5.2pp | +5.5% | 26% 78d | $137.7K OI: $195.1K | Trade |
| 24 | Who will win the next presidential election? | J.D. Vance19% Gavin Newsom18% Marco Rubio16% +21 more | 95.0% | 5.0pp | +2.7% | 1% 1332d | $515.2K OI: $30.29M | Trade |
| 25 | 💠 2026 FIFA World Cup Winner | Spain14% England13% France12% +22 more | 95.2% | 4.8pp | +5.1% | 9% 211d | $394.2K | Trade |
| 26 | Highest temperature in Seoul on March 18? | 8°C35% 9°C29% 7°C13% +8 more | 95.2% | 4.8pp | +5.0% | 1.8K% 1d | $45.8K OI: $37.0K | Trade |
| 27 | 3rd largest company end of March? | Alphabet54% Apple40% Microsoft1% +5 more | 95.4% | 4.6pp | +4.8% | 126% 14d | $20.4K OI: $89.6K | Trade |
| 28 | Who will be the next Prime Minister of Israel after the next election? | Benjamin Netanyahu48% Naftali Bennett26% Gadi Eizenkot14% +11 more | 95.5% | 4.5pp | +4.7% | 6% 289d | $66.9K OI: $250.0K | Trade |
| 29 | Presidential Election Winner 2028 | JD Vance21% Gavin Newsom17% Marco Rubio12% +32 more | 95.7% | 4.3pp | +4.4% | 2% 966d | $4.50M OI: $26.50M | Trade |
