Back to Markets
View on KalshiView on Polymarket
Bitcoin Price Prediction for December 31, 2026
AI-Matchedcrypto202611 outcomes2 platforms
Total Volume
$3.93M
Open Interest
$7.3K
Avg Spread
3.5pp
Max Spread
38.8pp
Cross-Platform Comparison
| Outcome | Kalshi | Polymarket | Spread |
|---|---|---|---|
Above 3.00% | 41%±0 | - | - |
Above 3.25% | 30%±0 | - | - |
Yes | 44%+3.0 | 5%— | 38.8pp spread |
Above 3.75% | 12%±0 | - | - |
Above 3.50% | 11%+9.0 | - | - |
Above 4.00% | 11%±0 | - | - |
Above 5.25% | 5%±0 | - | - |
Above 4.50% | 2%±0 | - | - |
Above 4.25% | 1%±0 | - | - |
Above 5.00% | 0%— | - | - |
Above 4.75% | 0%— | - | - |
Kalshi
Volume
$23
Open Interest
$7.3K
Polymarket
Volume
$3.93M
Open Interest
$0
Spread Analysis
Yes
Kalshi higher than Polymarket
38.8pp
44% vs 5%
Match Confidence:100%
This canonical event was created by AI matching markets across platforms. It has not been human-verified yet.