WTI futures at $98.33 — prediction markets imply a $90–$110 range by end of March, with the most likely outcome at $95 (3% below current).
98.31 / 98.34 spread
108.35 / 108.39 spread
WTI Crude (24h)
Brent Crude (24h)
| Market | Prob | Volume | |
|---|---|---|---|
| Kharg Island No Longer Iran Control Mar 2026 | 14% | $2.87M | |
| US Escorts Ship Through Hormuz by Mar 31 | 13% | $1.40M | |
| Strait of Hormuz Traffic Normal by Apr | 30% | $801.4K | |
| Kharg Island Terminal Hit 2026 | 20% | $600.4K | |
| Strait of Hormuz Ships Transit Mar 10-16 | 3% | $539.2K | |
| Kharg Island Under Iranian Control? | 36% | $511.0K | |
| Strait of Hormuz Transits on Mar 31 | 1% | $271.6K | |
| Strait of Hormuz Ship Transits March | 28% | $195.8K | |
| Strait of Hormuz Ships Mar 10-16 | 1% | $121.4K | |
| 15-19 Hormuz Transits Mar 10-16 | 1% | $112.1K |
| Strike | Prob | Volume | ||
|---|---|---|---|---|
| $1.8 | ▲ | 1% | $7.1K | |
| $1.9 | ▲ | 12% | $4.0K | |
| $2 | ▲ | 11% | $4.4K | |
| $2.1 | ▲ | 14% | $3.7K | |
| $2.2 | ▲ | 16% | $4.5K | |
| $2.3 | ▲ | 24% | $3.7K | |
| $2.3 | ▲ | 9% | $1.9K | |
| $2.4 | ▲ | 12% | $2.4K | |
| $2.5 | ▲ | 15% | $2.0K | |
| $2.5 | ▲ | 2% | $2.0K | |
| $2.6 | ▲ | 38% | $5.1K | |
| $2.6 | ▲ | 8% | $523 | |
| $2.7 | ▲ | 2% | $2.0K | |
| $2.8 | ▲ | 13% | $1.9K | |
| $2.9 | ▲ | 13% | $1.4K | |
| $3.8 | ▲ | 99% | $3.9K | |
| $3.8 | ▲ | 10% | $2.1K | |
| $3.8 | ▲ | 95% | $1.5K | |
| $3.9 | ▲ | 10% | $2.3K | |
| $3.9 | ▲ | 94% | $90 | |
| $4 | ▲ | 13% | $6.3K | |
| $4 | ▲ | 96% | $484 | |
| $4 | ▲ | 99% | $154 | |
| $4.1 | ▲ | 19% | $11.5K | |
| $4.1 | ▲ | 91% | $273 | |
| $4.2 | ▲ | 84% | $1.3K | |
| $4.2 | ▲ | 97% | $282 | |
| $4.3 | ▲ | 87% | $402 | |
| $4.4 | ▲ | 89% | $1.2K | |
| $4.4 | ▲ | 67% | $802 | |
| $4.5 | ▲ | 79% | $20 | |
| $4.6 | ▲ | 59% | $786 | |
| $4.6 | ▲ | 75% | $750 | |
| $4.7 | ▲ | 73% | $9 | |
| $4.8 | ▲ | 58% | $1.3K | |
| $4.8 | ▲ | 37% | $311 | |
| $4.9 | ▲ | 56% | $147 | |
| $5 | ▲ | 59% | $1.9K | |
| $5 | ▲ | 24% | $204 | |
| $5.1 | ▲ | 39% | $12 | |
| $5.2 | ▲ | 18% | $337 | |
| $5.2 | ▲ | 24% | $101 | |
| $5.3 | ▲ | 27% | $14 | |
| $5.4 | ▲ | 23% | $734 | |
| $5.4 | ▲ | 20% | $718 | |
| $5.5 | ▲ | 8% | $0 | |
| $5.6 | ▲ | 18% | $495 | |
| $5.7 | ▲ | 13% | $200 | |
| $5.7 | ▲ | 99% | $97 | |
| $5.8 | ▲ | 95% | $125 | |
| $5.9 | ▲ | 15% | $539 | |
| $5.9 | ▲ | 87% | $163 | |
| $6 | ▲ | 94% | $1.8K | |
| $6.2 | ▲ | 84% | $0 | |
| $6.4 | ▲ | 72% | $96 | |
| $6.6 | ▲ | 61% | $98 | |
| $6.8 | ▲ | 69% | $1.0K | |
| $7 | ▲ | 61% | $1.2K | |
| $7.2 | ▲ | 52% | $1.0K | |
| $7.4 | ▲ | 26% | $26 | |
| $7.6 | ▲ | 22% | $11 |
This dashboard combines two data sources to give you a unified view of oil markets: Hyperliquid perpetual futures show where oil is trading right now, while Polymarket and Kalshi strike contracts reveal where traders collectively think the price is headed. The implied price distribution chart above is derived from the strike ladder — each "above $X" contract has a probability, and the difference between adjacent probabilities reveals the market's expected density at each price level.