Decentralized Perpetual Futures Exchange
PredictMarketCap sources reference pricing from Hyperliquid perpetual futures. Hyperliquid is NOT a prediction market — it’s a perp DEX. We use it to provide live price context alongside prediction market data.
7 tracked symbols across 3 asset classes
| Symbol | Price | Bid | Ask | Spread |
|---|---|---|---|---|
WTI Crude CL | $98.44 | $98.43 | $98.44 | $0.01 (1.5 bps) |
Brent Crude BRENTOIL | $108.75 | $108.75 | $108.76 | $0.01 (0.9 bps) |
| Symbol | Price | Bid | Ask | Spread |
|---|---|---|---|---|
Bitcoin BTC | $68,213.50 | $68,213.00 | $68,214.00 | $1.00 (0.1 bps) |
Ethereum ETH | $2,070.35 | $2,070.30 | $2,070.40 | $0.10 (0.5 bps) |
Solana SOL | $86.84 | $86.83 | $86.84 | $0.01 (1.2 bps) |
| Symbol | Price | Bid | Ask | Spread |
|---|---|---|---|---|
Gold GOLD | $4,471.95 | $4,471.90 | $4,472.00 | $0.10 (0.2 bps) |
Silver SILVER | $67.80 | $67.80 | $67.80 | $0.00 (0.1 bps) |
Hyperliquid reference prices appear on these dashboards alongside prediction market data from Polymarket and Kalshi.
We snapshot prices every 5 minutes via the public Hyperliquid API (no authentication required). Each snapshot captures the best bid, best ask, and mid-price for every tracked symbol.
Historical data is stored in our database for charting. The mid-price shown above is calculated as the average of the best bid and best ask from the Hyperliquid L2 order book.