Decentralized Perpetual Futures Exchange
PredictMarketCap sources reference pricing from Hyperliquid perpetual futures. Hyperliquid is NOT a prediction market — it’s a perp DEX. We use it to provide live price context alongside prediction market data.
39 tracked symbols across 3 asset classes
Hyperliquid reference prices appear on these dashboards alongside prediction market data from Polymarket and Kalshi.
We snapshot prices every 5 minutes via the public Hyperliquid API (no authentication required). Each snapshot captures the best bid, best ask, and mid-price for every tracked symbol.
Historical data is stored in our database for charting. The mid-price shown above is calculated as the average of the best bid and best ask from the Hyperliquid L2 order book.
| Symbol | Price | Bid | Ask | Spread |
|---|---|---|---|---|
WTI Crude CL | $81.23 | $81.23 | $81.24 | $0.01 (1.1 bps) |
Brent Crude BRENTOIL | $85.77 | $85.77 | $85.77 | $0.00 (0.1 bps) |
| Symbol | Price | Bid | Ask | Spread |
|---|---|---|---|---|
Bitcoin BTC | $64,704.50 | $64,704.00 | $64,705.00 | $1.00 (0.2 bps) |
Ethereum ETH | $1,879.05 | $1,879.00 | $1,879.10 | $0.10 (0.5 bps) |
Solana SOL | $76.96 | $76.96 | $76.96 | $0.00 (0.1 bps) |
BNB BNB | $569.47 | $569.44 | $569.49 | $0.05 (0.9 bps) |
XRP XRP | $1.10 | $1.10 | $1.10 | $0.00 (0.9 bps) |
Dogecoin DOGE | $0.0727 | $0.0727 | $0.0727 | $0.00 (0.8 bps) |
Cardano ADA | $0.1642 | $0.1641 | $0.1642 | $0.00 (1.8 bps) |
Avalanche AVAX | $6.59 | $6.59 | $6.59 | $0.00 (0.2 bps) |
Hyperliquid HYPE | $61.18 | $61.18 | $61.18 | $0.00 (0.2 bps) |
Chainlink LINK | $8.47 | $8.46 | $8.47 | $0.00 (1.1 bps) |
| Symbol | Price | Bid | Ask | Spread |
|---|---|---|---|---|
Gold GOLD | $4,012.85 | $4,012.80 | $4,012.90 | $0.10 (0.2 bps) |
Silver SILVER | $56.83 | $56.83 | $56.83 | $0.00 (0.4 bps) |
Platinum PLATINUM | $1,592.15 | $1,591.90 | $1,592.40 | $0.50 (3.1 bps) |
Palladium PALLADIUM | $1,270.60 | $1,270.20 | $1,271.00 | $0.80 (6.3 bps) |
Copper COPPER | $6.34 |
| $6.34 |
| $6.34 |
| $0.00 (1.6 bps) |