
| Outcome | Spread | ||
|---|---|---|---|
![]() SeattleWinner | - | 100%settled | - |
A Atlanta Dream vs. Los Angeles Sparks | 79%— | - | - |
G Golden State Valkyries vs. Chicago Sky | 68%— | - | - |
S Spread -9.5 | 64%— | - | - |
I Indiana Fever vs. Chicago Sky | 63%— | - | - |
S Spread -10.5 | 60%— | - | - |
M Minnesota Lynx vs. Golden State Valkyries | 57%— | - | - |
I Indiana Fever vs. Dallas Wings | 56%— | - | - |
I Indiana Fever vs. New York Liberty | 52%— | - | - |
S Spread -2.5 | 50%— | - | - |
O O/U 163.5 | 0%— | - | - |
O O/U 168.5 | 0%— | - | - |
O Olivia Miles: Assists O/U 6.5 | 0%— | - | - |
O O/U 164.5 | 0%— | - | - |
O O/U 169.5 | 0%— | - | - |
N Napheesa Collier: Points O/U 18.5 | 0%— | - | - |
O O/U 170.5 | 0%— | - | - |
O O/U 167.5 | 0%— | - | - |
C Courtney Williams: Rebounds O/U 4.5 | 0%— | - | - |
T Toronto Tempo vs. Washington Mystics | 0%— | - | - |
C Connecticut | - | 0%settled | - |
Background, methodology, and platform context
WNBA has resolved with Seattle as the winner. $222.8K was traded across Polymarket and Kalshi on 21 outcomes. This page preserves the final odds comparison for historical reference.
Descriptions normalized for comparison (outcome names replaced with [OUTCOME])
In the upcoming WNBA game, scheduled for August 21 at 7:30PM ET: If the Golden State Valkyries win, the market will resolve to "Golden State Valkyries". If the Chicago Sky win, the market will resolve to "Chicago Sky". If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50. The result will be determined based on the final score including any overtime periods.
If Seattle wins the Seattle vs Connecticut women's professional basketball game originally scheduled for May 10, 2026, then the market resolves to Yes.
Different platforms may use different resolution criteria, data sources, and settlement timelines.