
| Outcome | Spread | |||
|---|---|---|---|---|
R Roman Puga vs. Taner TrembleyWinner | 100%— | - | - | |
T Trent Miller vs. Douglas RodriguesWinner | 100%— | - | - | |
K Kaik Brito vs. Namo FazilWinner | 100%— | - | - | |
A Alik Lorenz vs. Mahamed AlyWinner | 100%— | - | - | |
O O/U 1.5 RoundsWinner | 100%— | - | - | |
D Decision / Draw / No ContestWinner | - | 100%settled | - | |
M Marcio Barbosa vs. Ryan Kuse | 87%— | - | - | |
C Carli Judice vs. Jeisla Chaves | 84%— | - | - | |
A Anthony Hernandez vs. Gregory Rodrigues | 61%— | - | - | |
G Gary Balletto vs. Sean Clancy Jr. | 56%— | - | - | |
F Fight won by submission? | 52%— | - | - | |
G Gauge Young vs. Kody Steele | 51%— | - | - | |
C Chris Padilla vs. Nasrat Haqparast | 0%— | - | - | |
F Fight to Go the Distance? | 0%— | - | - | |
B Bella Mir vs. Alex Apodaca | 0%— | - | - | |
K Kennedy Nzechukwu vs. Shamil Gaziev | 0%— | - | - | |
O O/U 2.5 Rounds | 0%— | - | - | |
S Serghei Spivac vs. Vitor Petrino | 0%— | - | - | |
R Roman Dolidze vs. Reinier de Ridder | 0%— | - | - | |
J Jamall Emmers vs. Lerryan Douglas | 0%— | - | - | |
S Song Yadong vs. Umar Nurmagomedov | 0%— | - | - | |
E Elise Reed vs. Shanelle Dyer | 0%— | - | - | |
S Sean Strickland to win in Round 4 | - | 0%settled | - | |
S Sean Strickland to win in Round 3 | - | 0%settled | - | |
S Sean Strickland to win in Round 5 | - | 0%settled | - | |
K Khamzat Chimaev to win in Round 2 | - | 0%settled | - | |
K Khamzat Chimaev to win in Round 1 | - | 0%settled | - | |
K Khamzat Chimaev to win in Round 3 | - | 0%settled | - | |
K Khamzat Chimaev to win in Round 4 | - | 0%settled | - | |
S Sean Strickland to win in Round 2 | - | 0%settled | - | |
K Khamzat Chimaev to win in Round 5 | - | 0%settled | - | |
S Sean Strickland to win in Round 1 | - | 0%settled | - | |
L Logan Paxton vs. Cristian Perez | 0%— | - | - |
Background, methodology, and platform context
UFC has resolved with Roman Puga vs. Taner Trembley, Trent Miller vs. Douglas Rodrigues, Kaik Brito vs. Namo Fazil, Alik Lorenz vs. Mahamed Aly, O/U 1.5 Rounds and Decision / Draw / No Contest as the winners. $614.1K was traded across Polymarket and Kalshi on 33 outcomes. This page preserves the final odds comparison for historical reference.
Descriptions normalized for comparison (outcome names replaced with [OUTCOME])
This market will resolve to "Yes" if the fight between Trent Miller and Douglas Rodrigues at Dana White's Contender Series: Season 10, Week 2, scheduled for August 18, 2026, ends by submission, including tapout, verbal submission, or technical submission (referee stoppage due to a submission hold). Otherwise, it will resolve to "No." If the fight ends in a draw or by disqualification (either fighter), it will resolve "No." If the bout is ruled a No Contest, not scored, canceled, or postponed beyond September 1, 2026, this market will resolve "50-50." The resolution source for this market will be official information from the UFC.
If Sean Strickland wins by KO, TKO, Submission, or Disqualification in Round 5 of the Khamzat Chimaev vs. Sean Strickland UFC fight originally scheduled for May 9, 2026, then the market resolves to Yes.
Different platforms may use different resolution criteria, data sources, and settlement timelines.