| Outcome | Spread | |
|---|---|---|
ColombiaWinner | 96%±0 | - |
![]() Indonesia | 13%±0 | - |
B Belize | 12%±0 | - |
D Djibouti | 11%±0 | - |
C Comoros | 10%±0 | - |
![]() Israel and Saudi Arabia normalize relations before 2027? | 10%+2.3 | - |
L Lebanon | 10%+0.5 | - |
O Oman | 9%±0 | - |
M Maldives | 7%±0 | - |
M Mauritania | 6%±0 | - |
![]() Syria | 5%±0 | - |
Iran | 2%±0 | - |
Background, methodology, and platform context
Israel-Saudi Arabia normalization of relations has resolved with Colombia as the winner. $368.6K was traded across Kalshi on 12 outcomes. This page preserves the final odds comparison for historical reference.