
| Outcome | Spread | ||
|---|---|---|---|
![]() Miami HeatWinner | 100%— | 100%settled | - |
![]() Golden State Warriors | 0%— | 0%settled | - |
![]() Minnesota Timberwolves | 0%— | 0%settled | - |
S Stays with Milwaukee or Retires | - | 0%settled | - |
![]() Charlotte Hornets | 0%— | - | - |
![]() Toronto Raptors | 0%— | 0%settled | - |
![]() Houston Rockets | 0%— | 0%settled | - |
![]() Phoenix Suns | 0%— | - | - |
![]() Denver Nuggets | 0%— | - | - |
![]() Memphis Grizzlies | 0%— | - | - |
![]() Utah Jazz | 0%— | 0%settled | - |
![]() Los Angeles Clippers | 0%— | 0%settled | - |
![]() Dallas Mavericks | 0%— | - | - |
![]() Orlando Magic | 0%— | 0%settled | - |
![]() Washington Wizards | 0%— | - | - |
![]() San Antonio Spurs | 0%— | 0%settled | - |
![]() Los Angeles Lakers | 0%— | 0%settled | - |
![]() Indiana Pacers | 0%— | - | - |
![]() Portland Trail Blazers | 0%— | 0%settled | - |
![]() Sacramento Kings | 0%— | - | - |
![]() New Orleans Pelicans | 0%— | - | - |
![]() Cleveland Cavaliers | 0%— | 0%settled | - |
![]() New York Knicks | 0%— | 0%settled | - |
![]() Chicago Bulls | 0%— | 0%settled | - |
![]() Atlanta Hawks | 0%— | 0%settled | - |
![]() Milwaukee Bucks | 0%— | - | - |
![]() Philadelphia 76ers | 0%— | - | - |
![]() Brooklyn Nets | 0%— | 0%settled | - |
![]() Oklahoma City Thunder | 0%— | 0%settled | - |
![]() Detroit Pistons | 0%— | 0%settled | - |
![]() Boston Celtics | 0%— | 0%settled | - |
Background, methodology, and platform context
Giannis Antetokounmpo Next NBA Team has resolved with Miami Heat as the winner. $1.53M was traded across Polymarket and Kalshi on 31 outcomes. This page preserves the final odds comparison for historical reference.
Descriptions normalized for comparison (outcome names replaced with [OUTCOME])
This market will resolve to the next team Giannis Antetokounmpo officially joins by October 31, 2026, 11:59 PM ET. If Giannis Antetokounmpo does not officially join a new team by October 31, 2026, 11:59 PM ET, this market will resolve to “Milwaukee Bucks”. If Giannis Antetokounmpo joins a team that is not listed, this market will resolve to “Other”. If Giannis Antetokounmpo retires or is not under contract with any professional team by October 31, 2026, 11:59 PM ET, this market will resolve to “Other”. An official acquisition announcement prior to the market’s close date will immediately resolve this market to the corresponding option. The primary resolution sources for this market will be official announcements from the Milwaukee Bucks and/or the acquiring team. A consensus of credible media reporting may also be used to resolve the market.
If Giannis Antetokounmpo's next team is Washington before Oct 21, 2026, then the market resolves to Yes.
Different platforms may use different resolution criteria, data sources, and settlement timelines.