| Outcome | Spread | ||
|---|---|---|---|
FranceWinner | 100%— | 100%settled | - |
SwitzerlandWinner | 100%— | 100%settled | - |
MoroccoWinner | 100%— | 100%settled | - |
NorwayWinner | 100%— | 100%settled | - |
EnglandWinner | 100%— | 100%settled | - |
ArgentinaWinner | 100%— | 100%settled | - |
BelgiumWinner | 100%— | 100%settled | - |
SpainWinner | 100%— | 100%settled | - |
Japan | 0%— | 0%settled | - |
Ivory Coast | 0%— | - | - |
Croatia | 0%— | - | - |
Uruguay | 0%— | - | - |
Ghana | 0%— | - | - |
Sweden | 0%— | - | - |
Australia | 0%— | - | - |
Bosnia and Herzegovina | 0%— | - | - |
South Korea | 0%— | - | - |
South Africa | 0%— | - | - |
Haiti | 0%— | - | - |
Ecuador | 0%— | 0%settled | - |
Uzbekistan | 0%— | - | - |
Panama | 0%— | - | - |
Tunisia | 0%— | - | - |
New Zealand | 0%— | - | - |
Iraq | 0%— | - | - |
Qatar | 0%— | - | - |
Egypt | 0%— | 0%settled | - |
DR Congo | 0%— | - | - |
Paraguay | 0%— | - | - |
Saudi Arabia | 0%— | - | - |
A Algeria | 0%— | - | - |
Colombia | 0%— | 0%settled | - |
Brazil | 0%— | 0%settled | - |
Mexico | 0%— | 0%settled | - |
Jordan | 0%— | - | - |
Portugal | 0%— | 0%settled | - |
T Turkiye | 0%— | - | - |
Netherlands | 0%— | 0%settled | - |
Cape Verde | 0%— | 0%settled | - |
USA | 0%— | 0%settled | - |
Iran | 0%— | - | - |
Austria | 0%— | - | - |
Czechia | 0%— | - | - |
Canada | 0%— | 0%settled | - |
Germany | 0%— | 0%settled | - |
Scotland | 0%— | - | - |
Senegal | 0%— | - | - |
Curacao | 0%— | - | - |
Background, methodology, and platform context
FIFA World Cup Quarterfinal Qualifiers has resolved with France, Switzerland, Morocco, Norway, England, Argentina, Belgium and Spain as the winners. $5.78M was traded across Polymarket and Kalshi on 48 outcomes. This page preserves the final odds comparison for historical reference.
Descriptions normalized for comparison (outcome names replaced with [OUTCOME])
This market will resolve “Yes” if the listed team reaches the 2026 FIFA World Cup Quarterfinals. If at any point it becomes impossible for the listed club to advance to the 2026 FIFA World Cup Quarterfinals (e.g. they are mathematically eliminated), the associated market will resolve to "No". If the 2026 FIFA World Cup is cancelled, postponed after July 21, 2026, 11:59 PM ET or the 2026 FIFA World Cup Quarterfinals matchup has not been declared within that timeframe, this market will resolve to “No”. The resolution source for this market will be official information from FIFA; however, a consensus of credible reporting may also be used.
If Wales is one of the teams to qualify for the Quarterfinals in the 2026 FIFA World Cup, then the market resolves to Yes.
Different platforms may use different resolution criteria, data sources, and settlement timelines.